
Property Attributes
- MLS#PR9094713
- TypeCondos
- CountySAN JUAN
- CitySan Juan
- AreaSan Juan
- NeighborhoodCONDADO
- Zip00907
- StyleCondominium
- Price$ 480,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
WEST INDIES PROPERTIES
Data Source:
Stellar MLS
Property Description
LOCATION, LOCATION in Condado. One of the best urban areas in SJ. Walking distance to Ashford ave, restaurants, and the beach.. 2be rooms-1bathroom-1pkg space. Fully furnished and equipped. Kitchen remodeled with top counter granite and stainless steel top-of-the-line appliances.
Price History | |
---|---|
1/7/2022 | Listed $490,000 |
1/28/2022 | 3% - $480,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Electric Water Heater, Microwave, Refrigerator, Trash Compactor, Washer |
Association Fee Includes | Common Area Taxes, Maintenance Grounds, Maintenance, Management, Pest Control, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | SAN JUAN |
Community Features | None |
Condo Fees | 148 |
Construction Materials | Block, Concrete |
Cooling | Mini-Split Unit(s), Wall/Window Unit(s) |
County | San Juan |
Days on Market | 113 |
Directions | With GPS its very accesible 1202 Magdalena Ave, SJ. Close by Walgreens, Hotel Marriott.. |
Exterior Features | Balcony |
Facing Direction | Northeast |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 148 |
HOA Fee Frequency | Monthly |
Heating | None |
Interior Features | Living Room/Dining Room Combo |
Levels | One |
Lot Size Square Feet | 952 |
MLS Area | 00907 - San Juan |
New Construction | No |
Occupant Type | Owner |
Ownership | Condominium |
Pet Size Limit | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | MAGDALENA |
Subdivision Name | CONDADO |
Unit Number | 604 |
Utilities | Cable Available, Electricity Available, Fiber Optics |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9094713 |
Water Access YN | No |
Year Built | 1977 |
Zoning | R1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone L2 |
Floor Number | 6 |
Flooring | Ceramic Tile |
Full Baths | 1 |
Furnished Y/N | Furnished |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 8 |
Exterior Features
Building Area Total | 952 |
---|---|
Foundation Details | Stem Wall, Stilt/On Piling |
Road Surface Type | Asphalt |
Spa | No |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool