
Property Attributes
- MLS#PR9088447
- TypeCondos
- CountySAN JUAN
- CityOld San Juan
- AreaSan Juan
- NeighborhoodOLD SAN JUAN
- Zip00901
- StyleColonial,Historic,Mediterranean
- Price$ 850,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2037
Data Source:
Stellar MLS
Property Description
This apartment has a great location along with a lot of space. Walk to o the rooms along a central open hallway providing light and air circulation. Ample an with balcony. Great original floors. Laundry room, it is big enough to make an additional bathroom.
Price History | |
---|---|
6/2/2022 | Listed $850,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Freezer, Microwave, Washer |
Architectural Style | Colonial, Historic, Mediterranean |
Association Fee Includes | Maintenance Structure, Maintenance |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OLD SAN JUAN |
Community Features | None, Tennis Courts |
Condo Fees | 86 |
Construction Materials | Block, Brick, Concrete |
Cooling | Mini-Split Unit(s) |
County | San Juan |
Days on Market | 1175 |
Directions | Calle San Jose corner with Calle Sol in Old San Juan |
Exterior Features | Balcony |
Facing Direction | West |
Garage Y/N | No |
HOA Fee | 86 |
HOA Fee Frequency | Monthly |
Heating | Zoned |
Interior Features | High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo |
Levels | One |
MLS Area | 00901 - San Juan |
New Construction | No |
Ownership | Condominium |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SAN JOSE |
Subdivision Name | OLD SAN JUAN |
Terms | Cash |
Unit Number | 101 |
Utilities | Other |
View | City |
Virtual Tour | https://photos.app.goo.gl/7dD68hQ5W6jtYvtx9 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1910 |
Zoning | C3 |
Interior Features
Additional Rooms | Family Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone no |
Floor Number | 1 |
Flooring | Ceramic Tile, Tile, Terrazzo |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 4 |
Exterior Features
Living Area | 2037 |
---|---|
Building Area Total | 2037 |
Foundation Details | Stem Wall |
Lot Features | Historic District |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool