
Property Attributes
- MLS#PR9094305
- TypePending
- CountySAN JUAN
- CitySan Juan
- AreaSan Juan
- NeighborhoodOCEAN PARK
- Zip00911
- StyleSingle Family Residence
- Price$ 2,125,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms2
- Sqr Footage5300
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
ENJOLIE HERNANDEZ REAL ESTATE
Data Source:
Stellar MLS
Property Description
Unique opportunity to own a very spacious private villa inside the exclusive Ocean Park beachfront community, only a short 3 minutes walk from the best beach in PR. It consists of 2 mediterranean style structures built over a 470 sq.m. lot, 5300 sq.ft. of construction, 6 parking spaces, swimming pool, outdoor entertainment area, and utility/power generator room. Each building combines sleeping accommodations and private office spaces making it easy and convenient to work from home. The main building features 5 bedrooms, and 5 bathrooms, spacious open layout kitchen with access to the pool area, living, dining and family room. One of the bedrooms has a private access by the side of the house and can be used as a maid living quarters or control room. The second building consists of 4 bedrooms, 4 bathrooms, 2 half bathrooms, a lounge area and an open terrace with partial beach and ocean view. This convenient home layout offers the flexibility to operate his business from home, accommodates family, friends, or guests in independent units while enjoying lots of privacy at the same time. It was nicely renovated recently and is move-in ready. Only 15 minutes drive from San Juan LMM international airport, best private schools, groceries, shopping malls and more. Tax incentives may apply. Please call for a private appointment.
Price History | |
---|---|
11/1/2021 | Listed $2,125,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Spaces | 6 |
Carport Y/N | Yes |
City | SAN JUAN |
Construction Materials | Concrete |
Cooling | Mini-Split Unit(s) |
County | San Juan |
Days on Market | 121 |
Directions | Once you arrive at Ocean Park gated community main entrance, take a right on cacique street, drive east, once you cross Almirante st., the property will be on two houses down on your left. |
Exterior Features | Lighting, Outdoor Shower, Storage |
Facing Direction | South |
Garage Y/N | No |
HOA Fee | 120 |
HOA Fee Frequency | Monthly |
Heating | None |
Interior Features | Ceiling Fans(s), L Dining, Living Room/Dining Room Combo, Dormitorio Principal Arriba, Open Floorplan, Solid Surface Counters |
Levels | Two |
Lot Size Square Feet | 5059 |
MLS Area | 00911 - San Juan |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | CALLE CACIQUE |
Subdivision Name | OCEAN PARK |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9094305 |
Water Access YN | No |
Year Built | 1970 |
Zoning | RT-3 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Ceramic Tile, Marble |
Full Baths | 9 |
Half Baths | 2 |
Living Area | 5300 |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Total Baths | 11 |
Total Bedrooms | 9 |
Exterior Features
Foundation Details | Stem Wall |
---|---|
Lot Size Acres | 0.11 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool