
Property Attributes
- MLS#PR9094030
- TypeCondos
- CountySAN JUAN
- CitySan Juan
- AreaSan Juan
- NeighborhoodCONDADO
- Zip00911
- StyleCondominium
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2404
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
KIM KOCH REAL ESTATE
Data Source:
Stellar MLS
Property Description
Modern and elegant apartment with a stunning array of premium finishes. Boutique Condo with only 7 residences one apartment per floor. 3 bedrooms convertible to 4, 2.5 bathrooms. 3,181.76 square feet total including 6 balconies and 1 large covered outdoor patio (Pergotenda roof retracts electrically, plus basement storage and 2 parking spaces. Fully furnished including High end furniture, appliances, curtains, doors, fixtures, custom Solid wood interior doors, VALCOR-SAMCOR high impact aluminum and glass casement windows and doors, 2 CAT-6 gigabit network connectors in every room (SMART HOME), from a 16 gigabit port network switch, FULL 100% Capacity Power Generator, large water reservoir. Location, location, location quick access to EVERYWHERE without the interior Condado traffic. HOA $544.80 CRIM $4820 a year..
Price History | |
---|---|
9/23/2021 | Listed $2,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Indoor Grill, Microwave, Refrigerator, Washer |
Association Fee Includes | Common Area Taxes, Maintenance Structure, Maintenance Grounds, Maintenance, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SAN JUAN |
Community Features | Fitness Center |
Construction Materials | Concrete |
Cooling | Central Air |
County | San Juan |
Days on Market | 232 |
Directions | Avenida De Diedo #63 |
Exterior Features | Balcony, Lighting, Outdoor Grill, Outdoor Kitchen, Sidewalk, Storage |
Facing Direction | Northwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 544.8 |
HOA Fee Frequency | Monthly |
Heating | None |
Interior Features | Built-in Features, Eat-in Kitchen, Elevator, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Window Treatments |
Levels | One |
Lot Size Square Feet | 3181 |
MLS Area | 00911 - San Juan |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | AVE DE DIEGO |
Subdivision Name | CONDADO |
Unit Number | 601 |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Water Connected |
View | City |
Water Access YN | No |
Year Built | 2009 |
Zoning | R |
Interior Features
Additional Rooms | Den/Library/Office, Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone x |
Floor Number | 6 |
Flooring | Travertine |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 2404 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 8 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 3181 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.04 |
Other Equipment | Generator, Intercom |
Parking Features | Assigned |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool