
Property Attributes
- MLS#PR9093928
- TypeCondos
- CountySAN JUAN
- CitySan Juan
- AreaSan Juan
- NeighborhoodCONDADO
- Zip00907
- StyleCondominium
- Year Built1970
- Taxes$ 892
- Price$ 615,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage721
- Lot Size436 SqFt
Listing Provided Courtesy Of:
CLUBHOUSE REAL ESTATE
Data Source:
Stellar MLS
Property Description
Welcome to beachfront Condado, where this stunning 1 BR / 1 Ba residence sits right on top of the waves of the Atlantic Ocean which you can hear all throughout the apartment thanks to the full sliding glass doors that lead out onto a spacious terrace. Let the famous Puerto Rican trade winds remind you every morning that you live in paradise! This apartment features an incredibly innovative use of space with lots of storage without sacrificing any living space. Fully gut renovated with new everything, all you need to bring is your suitcase! The building features a beachfront pool, 24 hour guard and has many recent improvements. Call today; it won't last! HOA: $207 CRIM: $892 Insurance: $1438
Price History | |
---|---|
9/3/2021 | Listed $665,000 |
4/29/2022 | 8% - $615,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Fee Includes | Guard - 24 Hour, Pool, Security |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SAN JUAN |
Community Features | Pool |
Condo Fees | 207 |
Construction Materials | Concrete |
Cooling | Mini-Split Unit(s) |
County | San Juan |
Days on Market | 248 |
Directions | Ashford Ave |
Exterior Features | Balcony, Hurricane Shutters |
Facing Direction | North |
Garage Y/N | No |
HOA Fee Frequency | Monthly |
Heating | None |
Interior Features | High Ceilings, Open Floorplan |
Levels | One |
Lot Size Square Feet | 640 |
MLS Area | 00907 - San Juan |
New Construction | No |
Occupant Type | Owner |
Ownership | Condominium |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | ASHFORD |
Subdivision Name | CONDADO |
Tax Annual Amount | 892 |
Tax Year | 2020 |
Unit Number | 705 |
Utilities | Electricity Connected, Public, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9093928 |
Water Access YN | No |
Year Built | 1970 |
Zoning | RT |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone 72000C |
Floor Number | 7 |
Flooring | Ceramic Tile |
Full Baths | 1 |
Living Area | 721 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 15 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.01 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool