

























Property Attributes
- MLS#D6100767
- TypeSingle Family
- CountyCHARLOTTE
- CityPlacida
- AreaPlacida
- NeighborhoodHidden Cove Estates
- Zip33946
- StyleCustom,Elevated
- Year Built2006
- Taxes31390
- Price$ 3,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4144
- Lot Size2.51 Acres
Listing Provided Courtesy Of:
PARADISE EXCLUSIVE INC
Data Source:
Stellar MLS
Property Description
Nestled in the seclusion of Florida's Palm Island lies "Lazy Heron"-one of the region's most pristine estates. Features include: 8,200 square feet of living space with extensive interior and exterior upgrades. The interior boasts Jerusalem Limestone and natural granite, Murano glass lighting, Sub-zero and Wolf appliances, custom woodwork and cabinetry, Philippine shell detailing, coral fireplace and columns, cut glass and the top of line hurricane resistant windows and doors. The exterior is a tropical oasis reminiscent of a Bali Resort with a salt water lagoon pool, rock waterfall and spa, fire pit, gas Tiki torches and an official Tiki hut built by local Indians. Mist system assures temperatures remain cool in the summers and the mosquito-nix system allows you to enjoy the outstanding sunrises and sunsets from one of the many porches or balconies. Palm Island offers extravagant private beaches and security with the private car ferry. This compound also offers a deep water-50 ft dock and 2 lifts (16,000 lbs and 7,000 lbs) along with a private fishing pier. Property can accommodate another house or guest house, heli-pad, tennis court etc. This remarkable estate offers the very best for the island, boating and beach lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
10/11/2020 | Listed $3,395,000 |
2/19/2021 | 3% - $3,295,000 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Custom, Elevated |
Association Fee Includes | Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf Carts OK, Horses Allowed, Water Access, Waterfront |
Construction Materials | Block, Siding |
Cooling | Central Air, Zoned |
Elementary School | Vineland Elementary |
Exterior Features | French Doors, Irrigation System, Lighting, Storage |
Facing Direction | West |
Flooring | Marble, Wood |
Garage Spaces | 5 |
Garage Y/N | Yes |
HOA Fee | 600.00 |
HOA Fee Frequency | Annually |
Heating | Central, Zoned |
High School | Lemon Bay High |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
MLS Area | 33946 - Placida |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 50.00 |
Parking Features | Bath In Garage, Boat, Circular Driveway, Covered, Driveway, Garage Door Opener, Golf Cart Garage, Oversized, Under Building, Workshop in Garage |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Lighting, Outside Bath Access, Salt Water |
Private Pool | Yes |
Property Description | Elevated |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Fire Alarm, Fire Sprinkler System, Secured Garage / Parking, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Hidden Cove Estates |
Subdivision Name | HIDDEN COVE ESTATES |
Terms | Cash, Conventional |
Township | 41 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Gas, Phone Available, Propane |
View | Garden, Pool, Trees/Woods, Water |
Water Access Type | Bay/Harbor, Beach - Public, Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway, Lagoon |
Water Access Y/N | Yes |
Water Body Name | INTRACOASTAL |
Waterfront Features | Bay/Harbor |
Year Built | 2006 |
Zoning | BBI |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 4144.00 |
Total Bedrooms | 4 |
Window Features | Thermal Windows, Window Treatments |
Exterior Features
Foundation Details | Stilt/On Piling |
---|---|
Garage Dimensions | 00X00 |
Lot Features | FloodZone, In County, Oversized Lot, Zoned for Horses |
Lot Size Acres | 2.51 |
Lot Size Square Feet | 109335 |
Spa | Yes |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded Off-Site, Dock w/Electric, Dock w/Water Supply, Lift, Lift - Covered |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 210 |
Water View | Bay/Harbor - Full, Canal, Lagoon |
Water View Y/N | Yes |
Waterfront Feet Total | 210 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool